Applicability of FSSAI
For Food Businesses.
Are you looking to obtain the necessary Registration or License under the Food Safety and Standards Authority of India (FSSAI)? We assist thousands of businesses in acquiring FSSAI documentation, ensuring absolute compliance with Indian food standards.
Apply for FSSAI
Eligibility & Limits.
FSSAI is required for everything from a petty hawker to a 5-Star Hotel. The type of license depends heavily on production capacity and turnover.
Petty Food Business Operators
Manufactures or sells any kind of food, petty retailer, hawker, temporary stall, juice stall, tea stall, snacks stall.
| Criteria / Capacity | Required License | Govt Fee / Yr |
|---|---|---|
| Annual Turnover upto Rs. 12 Lacs | FSSAI Registration | Rs. 100 |
Dairy Units (Milk Chilling)
Handling, processing, manufacturing, packing, storing, distribution & transportation of milk.
| Criteria / Capacity | Required License | Govt Fee / Yr |
|---|---|---|
| More than 50,000 Ltrs / day | Central License | Rs. 7500 |
| 10,001 – 50,000 Ltrs / day | State License | Rs. 5000 |
| 501 – 10,000 Ltrs / day | State License | Rs. 3000 |
| Upto 500 Ltrs / day | Registration | Rs. 100 |
Vegetable Oil Processing Units
Processing of vegetables to produce oils by solvent extraction or refining.
| Criteria / Capacity | Required License | Govt Fee / Yr |
|---|---|---|
| Processing is more than 2 MT / day | Central License | Rs. 7500 |
| Processing is between 1–2 MT / day | State License | Rs. 5000 |
| Processing below 1 MT / day | State License | Rs. 3000 |
| Turnover upto Rs. 12 Lacs / annum | Registration | Rs. 100 |
Slaughtering Houses
Transporting, stunning, butchering, dressing, storing & distribution of live animals/poultry.
| Criteria / Capacity | Required License | Govt Fee / Yr |
|---|---|---|
| Large > 50, Small > 150, Poultry > 1000 | Central License | Rs. 7500 |
| Large 3-50, Small 11-150, Poultry 51-1000 | State License | Rs. 2000 |
| Large 2, Small 10, Poultry 50 | Registration | Rs. 100 |
Meat & Fish Processing
Further processing of slaughtered animals/fish into meat products, packaging & distribution.
| Criteria / Capacity | Required License | Govt Fee / Yr |
|---|---|---|
| More than 500 Kg / day | Central License | Rs. 7500 |
| Upto 500 Kg / day | State License | Rs. 3000 |
| Turnover upto Rs. 12 Lacs / annum | Registration | Rs. 100 |
Wholesalers, Distributors & Retailers
Distribution channel activities for food products.
| Criteria / Capacity | Required License | Govt Fee / Yr |
|---|---|---|
| Turnover > Rs. 30 Crores (Wholesale) / 20 Crores (Retail) | Central License | Rs. 7500 |
| Turnover upto Rs. 30/20 Crores | State License | Rs. 2000 |
| Turnover upto Rs. 12 Lacs | Registration | Rs. 100 |
Hotels & Restaurants
Establishments providing food, lodging, meals, and guest services.
| Criteria / Capacity | Required License | Govt Fee / Yr |
|---|---|---|
| 5 Star and Above / Turnover > 20 Cr | Central License | Rs. 7500 |
| 3 Star & 4 Star / Turnover upto 20 Cr | State License | Rs. 5000 / Rs. 2000 |
| Turnover upto Rs. 12 Lacs | Registration | Rs. 100 |
